Get started with Adaptive's agentless privileged access platform. No hidden fees, no per-agent costs.
For small teams getting started with privileged access management.
For growing teams that need advanced controls and compliance.
For organizations with advanced security and compliance needs.
See what's included in each plan.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Access Management | |||
| Allow / Deny access rules | ✓ | ✓ | ✓ |
| Role-based access control (RBAC) | ✓ | ✓ | ✓ |
| Custom authorization profiles | — | ✓ | ✓ |
| Just-In-Time (JIT) access | — | ✓ | ✓ |
| Approval workflows & schedules | — | ✓ | ✓ |
| Fine-grained RBAC permissions | — | ✓ | ✓ |
| Data Protection | |||
| Data masking | — | ✓ | ✓ |
| Data tokenization | — | ✓ | ✓ |
| Data discovery & classification | — | — | ✓ |
| Data Studio (secure data viewer) | — | ✓ | ✓ |
| Custom data protection rules | — | — | ✓ |
| Monitoring & Compliance | |||
| Session recording & replay | ✓ | ✓ | ✓ |
| Audit logs | ✓ | ✓ | ✓ |
| Database Activity Monitoring (DAM) | — | ✓ | ✓ |
| Anomaly detection | — | — | ✓ |
| Audit access matrix reporting | — | ✓ | ✓ |
| Prometheus metrics | — | ✓ | ✓ |
| Integrations | |||
| Databases (MySQL, PostgreSQL, MongoDB, etc.) | ✓ | ✓ | ✓ |
| Cloud platforms (AWS, Azure, GCP) | ✓ | ✓ | ✓ |
| Kubernetes clusters | ✓ | ✓ | ✓ |
| SSO (Okta, Azure AD, Google, etc.) | — | ✓ | ✓ |
| SIEM & logging integrations | — | ✓ | ✓ |
| Slack / MS Teams notifications | — | ✓ | ✓ |
| Terraform provider | — | ✓ | ✓ |
| Deployment | |||
| Managed cloud | ✓ | ✓ | ✓ |
| Self-hosted (Docker) | — | ✓ | ✓ |
| Self-hosted (Kubernetes / Helm) | — | ✓ | ✓ |
| Air-gapped installation | — | — | ✓ |
| Multi-account / multi-network | — | — | ✓ |
| Developer Tools | |||
| Web CLI (browser-based) | ✓ | ✓ | ✓ |
| Adaptive CLI | ✓ | ✓ | ✓ |
| Admin CLI | ✓ | ✓ | ✓ |
| Desktop app (macOS, Windows, Linux) | ✓ | ✓ | ✓ |
| RDP & SFTP access | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Priority email & chat | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| SLA & uptime guarantees | — | — | ✓ |
| 24/7 premium support | — | — | ✓ |
Have questions about pricing or need a custom plan? Get in touch and we'll get back to you shortly.
















SOC2 Type II